Member Tournaments
The SOCAL Soccer League is dedicated to creating a strong, united community and is proud to promote member club tournaments that receive official sanctioning from US Club Soccer. These tournaments serve as an invaluable resource for teams seeking competitive opportunities across Southern California. By supporting these events, we aim to provide players with a platform to showcase their talents, build camaraderie, and experience high-quality competition in a well-regulated environment. Whether you're looking for a local challenge or a broader competitive experience, our sanctioned tournaments offer something for every team in the region. All tournaments listed below are verified by SOCAL to be sanctioned by US Club soccer. US Club soccer pass cards are valid at these events.
In line with our One and Done Policy, any reports of serious misconduct involving SOCAL members at member club tournaments will be investigated, with offenders subject to the full range of consequences outlined in the policy.

Tournament Name | Verified Sanctioned Tournament | Event Dates | Age Groups | Location (CA) | Deadline to Register | Hosting Club | Website Link | |
---|---|---|---|---|---|---|---|---|
ALBION CUP National Showcase | Yes | July 12 - 14, 2025 | U8-U19 | Boys - SoCal Complex, Girls- Galway Downs | 06/10/2025 | ALBION SC | https://albioncup.com/san-diego-national-showcase/ | |
Pats Cup 2025 - BOYS | Yes | July 12 - 13, 2025 | BOYS U8-U19 | OC Great Park and Surrounding Irvine Fields | 06/25/2025 | Pateadores SC | https://www.pateadores.org/patscup | |
OC Summer Invitational | Yes | July 12 - 13, 2025 | U8-U18 | Orange, Villa Park & Anaheim | 06/27/2025 | Rangers FC South | https://rangersfcsouth.org/tournaments/summer-invitational-2025/ | |
Summer Open & Showcase | Yes | July 12 - 13, 2025 | U7-U14 | Various Fields in the city of Fullerton | 07/05/2025 | Rangers FC | https://www.rangers-fc.org/summer-open | |
Carlsbad Cup - BOYS | Yes | July 18 - 20, 2025 | BOYS U8-U19 | Carlsbad and surrounding areas | 06/06/2025 | City SC - Carlsbad | https://carlsbadcup.com/ | |
San Marcos United Cup | Yes | July 18 - 20, 2025 | U7-U19 | Various Fields | 06/27/2025 | Sporting USA – San Diego | http://www.sanmarcosunited.org | |
Pats Cup 2025 - GIRLS | Yes | July 19 - 20, 2025 | GIRLS U8-U19 | OC Great Park and Surrounding Irvine Fields | 06/25/2025 | Pateadores SC | https://www.pateadores.org/patscup | |
Eagles Summer Classic 2025 - Youngers | Yes | July 19 - 20, 2025 | U7-U11 | Pleasant Valley Fields, Camarillo | 07/04/2025 | Eagles Soccer Club | https://eaglessc.com/club/eaglessummerclassic | |
Summer Classic | Yes | July 19 - 20, 2025 | U8-U18 | Galway Downs - Temecula | 07/05/2025 | Sporting CA | https://www.sportingca.us/2025-sporting-ca-summer-classic | |
Carlsbad Cup - GIRLS | Yes | July 25 - 27, 2025 | GIRLS U8-U19 | Carlsbad and surrounding areas | 06/06/2025 | City SC - Carlsbad | https://carlsbadcup.com/ | |
ISA Summer Showcase | Yes | July 26 - 27, 2025 | U8-U19 | Irvine City Fields | 07/01/2025 | Irvine Soccer Academy | https://soccertournaments.gotsportsites.com/isa-summer-showcase/ | |
Eagles Summer Classic 2025 | Yes | July 26 - 27, 2025 | U12-U19 | Pleasant Valley Fields, Camarillo | 07/04/2025 | Eagles Soccer Club | https://eaglessc.com/club/eaglessummerclassic | |
Temecula Midsummer Cup | Yes | July 26 - 27, 2025 | U7-U19 | Galway Downs - Temecula | 07/05/2025 | City SC Southwest | https://temeculamidsummercup.com/ | |
FC Long Beach Summer Invitational 2025 | Yes | July 26 - 27, 2025 | U8-U19 | Long Beach Fields | 07/07/2025 | LA Breakers & FC Long Beach | https://fclongbeachtournament.com/ | |
OC Summer Invitational | Yes | August 2 - 3, 2025 | U8-U19 | Orange County Fields | 06/27/2025 | SoCal Reds FC | https://play.redmatchsocal.com/ocsi/ | |
ELI7E WAVE CUP INVITATIONAL | Yes | August 2 - 3, 2025 | U7-U19 | Frances Ryan Park, Escondido | 07/05/2025 | ELI7E FC | https://eli7efc.com/tournaments/eli7e-wave-cup-invitational/ | |
San Clemente Cup | Yes | August 2 - 3, 2025 | U7-U19 | Vista Hermosa Sports Park and other South Orange County Fields | 07/06/2025 | California Football Academy | http://www.sanclementecup.com | |
Summer Challenge | Yes | August 2 - 3, 2025 | U8-U19 | Hickman field, Allen Field | 07/10/2025 | ALBION SC San Diego | https://www.albionsoccer.org/san-diego-summer-challenge | |
SoCal Cup | Yes | August 8 - 10, 2025 | U8-U19 | SoCal Sports Complex - Oceanside | 07/03/2025 | Oceanside Breakers | https://www.socalcup.com/ | |
Sol Summer Classic | Yes | August 8 - 10, 2025 | U7-U19 | Various Fields | 07/18/2025 | Sporting California USA - San Diego | https://system.gotsport.com/event_regs/f0c878f5b9 | |
Temecula Summer Classic | Yes | August 9-10, 2025 | U7-U19 | Galway Downs - Temecula | 07/19/2025 | City SC Southwest | https://cityscsouthwest.com/temecula-summer-classic/ | |
West Coast Futbol Classic | Yes | August 9 - 10, 2025 | U7-U19 | South Orange County Fields | 07/21/2025 | West Coast FC | https://westcoastfc.org/club/wcfc-classic | |
Anaheim FC Summer Showcase | Yes | August 9 - 10, 2025 | U7-U19 | City of Anaheim, Orange, Westminster venues | 07/27/2025 | Anaheim Futbol Club | https://www.anaheimfc.org/summer-showcase/general-info | |
Coastal Classic - GIRLS | Yes | August 15 - 17, 2025 | GIRLS U8-U19 | Carlsbad and surrounding cities | 07/04/2025 | City SC - Carlsbad | https://carlsbadcoastalclassic.com/ | |
Attack Summer Classic | Yes | August 16 - 17, 2025 | U8-U19 | SoCal Complex - Oceanside | 07/19/2025 | RSF Attack | http://www.attacksummerclassic.com | |
San Diego Premier Classic | Yes | August 16 - 17, 2025 | U7-U19 | Surf Sports Park, Del Mar and 4S Ranch Sports Park | 07/20/2025 | SDSC Surf | https://www.sandiegopremierclassic.com | |
Strikers FC Summer Classic | Yes | August 16 - 17, 2025 | U7-U19 | Irvine Fields | 07/20/2025 | Irvine Strikers FC | https://www.sfcclassic.com/ | |
Toyota of Orange Classic | Yes | August 16 - 17, 2025 | U7-U18 | Silverlakes & City of Orange Fields | 07/25/2025 | CDA Slammers | https://cdaslammers.com/toyota-of-orange-classic/ | |
Laguna Beach Summer Classic | Yes | August 16 - 17, 2025 | BOYS U8-U18 | Laguna Beach | 08/01/2025 | Laguna Beach FC | https://www.lagunabeachfc.com/lbfc-summer-classic | |
Orange County Kickoff Classic | Yes | August 16 - 17, 2025 | GIRLS U7-U19 | Great Park and surrounding Irvine Fields | 08/01/2025 | Zeta Academy | https://soccer.sincsports.com/details.aspx?tid=TZ1721&tab=1 | |
Coastal Classic - BOYS | Yes | August 22 - 24, 2025 | BOYS U8-U19 | Carlsbad and surrounding area | 07/04/2025 | City SC - Carlsbad | https://carlsbadcoastalclassic.com/ | |
46th Annual NHB Cup | Yes | August 23 - 24, 2025 | GIRLS U8-U19 | OC Great Park - Irvine | 07/25/2025 | NHB FC | https://nhbcup.com | |
Laguna Beach Summer Classic | Yes | August 23 - 24, 2025 | GIRLS U8-U18 | Laguna Beach | 08/01/2025 | Laguna Beach FC | https://www.lagunabeachfc.com/lbfc-summer-classic | |
Orange County Kickoff Classic | Yes | August 23 - 24, 2025 | BOYS U7-U19 | Great Park and surrounding Irvine Fields | 08/01/2025 | Zeta Academy | https://soccer.sincsports.com/details.aspx?tid=TZ1721&tab=1 | |
Players Challenge Cup | Yes | August 23 - 24, 2025 | U7-U18 | Silverlakes & Huntington Beach area | 08/01/2025 | CDA Slammers | https://cdaslammers.com/players-challenge-cup/ | |
San Clemente Surf Classic | Yes | August 23 - 24, 2025 | U7-U19 | Various Fields | 08/07/2025 | San Clemente Surf | https://system.gotsport.com/event_regs/343bd62a91 | |
46th Annual NHB Cup | Yes | August 30 - Sept. 1, 2025 | BOYS U8-U19 | OC Great Park and Huntington Beach Sports Complex | 07/25/2025 | NHB FC | https://nhbcup.com | |
Laguna Classic 2025 | Yes | August 30 - 31, 2025 | U8-U19 | City fields of Laguna Niguel | 08/01/2025 | Laguna United FC | https://www.lagunaunited.org/laguna-classic-2025 | |
Irvine World Cup | Yes | August 30 - 31, 2025 | U8-U19 | Irvine City Fields | 08/18/2025 | Irvine Soccer Academy | https://soccertournaments.gotsportsites.com/irvine-world-cup/ | |
SWSC Labor Day Classic 2025 | Yes | August 30 - 31, 2025 | U7-U19 | San Bernardino Soccer Complex | 08/20/2025 | Southwest SC | https://www.southwestsc.org/laborday | |
Temecula Holiday Classic | Yes | December 6 - 7, 2025 | U7-U14 | Galway Downs - Temecula | 11/14/2025 | City SC Southwest | https://temeculaholidayclassic.com/ | |
OC Tournament of Champions | Yes | December 13 - 14, 2025 | U7-U15 | Orange County | 11/07/2025 | SoCal Reds FC | https://play.redmatchsocal.com/toc/ |
Interested in having a member club tournament promoted by SOCAL? Complete this form
Questions? Email the webmaster.